Indicative Offers
Indicative offers for Term Deposits can be found at www.TermDeposit.com.au.
Rates are subject to change without notice, please call to receive firm quotes.
Fixed Coupon Bonds
Updated: 1 week, 6 days, 8 hours, 33 minutes, 16 seconds ago| Issuer | Coupon | Maturity/Call* | Offer |
|---|---|---|---|
| Regional Bank Sub Debt | 10.00% | 9 May 2013 | 6.59% |
| Investment Bank Sub Debt | 6.42% | 31 Dec 2014 | 91.000 (clean) |
| Regional Bank Sub Debt | 9.50% | 12 Feb 2015 | 8.57% |
| Integrated Telecommunication Services | 6.25% | 15 Apr 2015 | 6.03% |
| Multi-line Insurance | 6.15% | 7 Sep 2015 | 86.000 (clean) |
| Multi-line Insurance | 7.50% | 26 Oct 2016 | 81.000 (clean) |
| Investment Bank Senior Debt | 6.50% | 13 Feb 2017 | 7.20% |
| Federal Government | 6.00% | 15 Feb 2017 | 4.75% |
| Diversified Financial Services | 6.00% | 15 Mar 2019 | 7.00% |
| State Government | 6.00% | 16 Oct 2023 | 5.71% |
Floating Rate Notes
Updated: 1 week, 6 days, 8 hours, 33 minutes, 18 seconds ago| Issuer | Issue Margin | Maturity/Call* | Offer** |
|---|---|---|---|
| Regional Bank Senior Debt | 1.30% | 30 May 2011 | BBSW+.80% |
| Major Bank Sub Debt | 0.27% | 24 Jan 2012 | BBSW+1.45% |
| Diversified Financial Services | 0.25% | 22 Mar 2012 | BBSW+1.00% |
| Investment Bank Sub Debt | 0.35% | 31 May 2012 | BBSW+2.75% |
| Gas Utilities | 0.26% | 21 Sep 2012 | BBSW+2.00% |
| Major Bank Sub Debt | 1.20% | 17 Jan 2013 | BBSW+1.50% |
| Airport Services | 0.23% | 20 Nov 2013 | BBSW+2.25% |
| Diversified Financial Services | 0.25% | 9 Jun 2016 | BBSW+3.50% |
| Investment Bank Senior Debt | 0.47% | 22 Feb 2017 | BBSW+2.60% |
| Reinsurance | 1.17% | 25 May 2017 | 77.000 (clean) |
* Maturity/Call – The call is the date prior to the maturity date on which a callable bond may be called by the issuer
** BBSW – The yield for floating rate offers is calculated as a margin over BBSW. BBSW is an average market rate and is used as the benchmark interest rate for floating rate investments